S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | THE ARYAN INTERNATIONAL SCHOOL, KAITHAL |
2 | AFFILIATION NO.(IF APPLICABLE) | 531731 |
3 | SCHOOL CODE (IF APPLICABLE) | 41710 |
4 | COMPLETE ADDRESS WITH PIN CODE |
THE ARYAN INTERNATIONAL SCHOOL, 7TH MILE STONE, KURUKSHETRA ROAD, KAITHAL, – 136027 |
5 | PRINCIPAL NAME & QUALIFICATION: |
MRS SAPNA SINGH BBA MBA M.COM B.ED |
6 | SCHOOL EMAIL ID | thearyaninternational2018@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 8059897110 |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | View |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Sapna Singh |
2 | TOTAL NO. OF TEACHERS | 47 |
PGT | 10 | |
PET | 2 | |
TGT | 15 | |
PRT | 16 | |
OTHER TEACHERS | 3 | |
3 | TEACHERS SECTION RATIO | 15:1 |
4 | DETAILS OF SPECIAL EDUCATOR | No Special Educator |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Varsha |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-2022 | 46 | 46 | 100% | APPLICABLE |
2 | 2022-2023 | 51 | 50 | 100% | APPLICABLE |
3 | 2023-2024 | 61 | 61 | 100% | APPLICABLE |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-2024 | 41 | 41 | 100% | NOT APPLICABLE |
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14568 |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 30 & 48 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 06 & 130 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 06 |
6 | NO. OF BOYS TOILETS | 06 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=0mjkK6lar8M&t=18s |
Sr. No. | Name | Designation | Qualification | Date Of Birth |
1 | SAPNA SINGH | PRINCIPAL | M.Com, MBA, B.Ed | 11/25/1997 |
2 | DARPAN SINGH TANWAR | VICE PRINCIPAL | B.Sc, MCA, B.Ed | 2/8/1984 |
3 | ABHAY RAJ VEDWAN | PET | BPEd, MPEd | 11/25/1997 |
4 | ANKIT BHATT | PET | BPEd, MPEd | 7/1/1994 |
5 | SURBHI DUHAN | PRT | M.Sc, B.Ed | 8/31/1996 |
6 | POONAM | PRT | MA, B.Ed | 11/21/1994 |
7 | MONIKA | PRT | MA, B.Ed | 5/12/1992 |
8 | DIKSHA SHARMA | PRT | B.Sc, B.Ed | 6/7/1995 |
9 | MANISH KUMAR | PGT | M.Sc, B.Ed | 11/17/1996 |
10 | AJAY MALIK | TGT | M.Sc, B.Ed | 3/21/1995 |
11 | POYOSINI CHACKRABARTY | PRT | M.Sc, B.Ed | 7/5/1999 |
12 | POOJA RANI | TGT | B.A, B.Ed | 6/25/1983 |
13 | NEHA NAGPAL | PRT | B.Com, B.Ed | 1/19/1988 |
14 | DINESH SHARMA | OTHER | M.LIB | 2/3/1985 |
15 | JYOTI VERMA | PGT | M.Sc, B.Ed | 12/3/1991 |
16 | ASHOK KUMAR | PGT | M.Sc, B.Ed | 11/25/1986 |
17 | RITU | PRT | B.Sc, B.Ed | 5/4/1993 |
18 | KAVITA | PGT | M.Sc, B.Ed | 9/4/1990 |
19 | KRISHMA | OTHER | B.Com, MBA | 5/26/1990 |
20 | SHAMSHER SINGH | TGT | M.A, B.Ed | 6/23/1982 |
21 | SACHIN GARG | PGT | M.COM, B.Ed | 12/30/1991 |
22 | HITESHWAR DUTT | TGT | M.A, B.Ed. | 8/7/1994 |
23 | SEEMA | PRT | MA, M.Ed | 3/4/1991 |
24 | POONAM ARORA | PGT | M.COM, B.Ed | 12/16/1979 |
25 | SUGANDHA RANI | PRT | M.COM, B.Ed | 11/30/1992 |
26 | VINOD KUMAR | TGT | B.Sc, B.Ed | 7/17/1986 |
27 | KHUSHBOO DUDEJA | PRT | MA, B.Ed | 8/23/1991 |
28 | ANJALI RANA | PGT | B.Tech, MBA, B.Ed | 1/3/1996 |
29 | REENA KUMARI SHEKHAWAT | TGT | MA, B.Ed | 6/7/1994 |
30 | SONIKA RANA | PRT | BA, B.Ed | 9/30/1986 |
31 | KIRAN CHAHAL | TGT | B.Sc, B.Ed | 3/13/1987 |
32 | ISHU | PRT | BA, B.Ed | 10/7/1990 |
33 | OM SINGH | TGT | BA, B.Ed | 12/15/1983 |
34 | EKTA SHARMA | PRT | M.A., B.Ed | 11/23/1985 |
35 | MAHAVIR PURI | TGT | B.Sc, B.Ed, MBA | 11/25/1986 |
36 | NARENDERA | OTHER (MUSIC) | 12 | 4/22/1974 |
37 | MANJU | PRT | M.A, B.ED | 2/10/1992 |
38 | DIMPLE | PRT | M.A, B.Ed | 3/10/1986 |
39 | POOJA RANI | PGT | M.A, B.Ed | 2/28/1986 |
40 | VARSHA | WELLNEES TEACHER | B.A, BPEd, MPEd | 11/7/1996 |
41 | RITU GROVER | PGT | M.SC, B.Ed | 8/23/1993 |
42 | MONIKA BATRA | TGT | M.SC, B.Ed | 12/3/1979 |
43 | VANDANA RANI | TGT | B.Sc, MCA, B.Ed | 9/8/1990 |
44 | NEETU SHARMA | TGT | M.A, B.Ed | 4/15/1989 |
45 | POOJA RANI | PRT | M.A, B.Ed | 9/14/1985 |
46 | MANJU DEVI | TGT | M.SC,B.Ed | 3/7/1990 |
47 | SHAFU MANOCHA | TGT | B.SC, B.Ed | 6/21/1992 |
48 | USHA RANI | TGT | B.Ed., N.T.T., ACHARYA DARSHAN, ECCE | 12/3/1989 |
G: STUDENTS DETAIL (2024-25):
Class | Total Number of Girls | Total Number of Boys | Total Number of Students |
BAL VATIKA 1 (PRE-SCHOOL) | 20 | 20 | 40 |
BAL VATIKA 2 (PRE-SCHOOL) | 20 | 30 | 50 |
BAL VATIKA 3 (PRE-SCHOOL) | 18 | 21 | 39 |
1 | 15 | 42 | 57 |
2 | 23 | 44 | 67 |
3 | 25 | 39 | 64 |
4 | 28 | 52 | 80 |
5 | 27 | 53 | 80 |
6 | 17 | 53 | 70 |
7 | 32 | 48 | 80 |
8 | 17 | 63 | 80 |
9 | 19 | 51 | 70 |
10 | 5 | 54 | 59 |
11 | 22 | 37 | 59 |
12 | 14 | 37 | 51 |
H: SLC – SCHOOL LEAVING CERTIFICATE:
S.No | Student Name | SCL Certificate |
1 | AADI MITTAL | View |
2 | AAYUSHI | View |
3 | ADHYA MUDGIL | View |
4 | ALWIN | View |
5 | AMRIT GORSI | View |
6 | ARMAAN | View |
7 | BHAVYA ZOOD | View |
8 | DEV RAJ | View |
9 | EKLAVYA | View |
10 | EKNAMAN | View |
11 | HIMANSHU | View |
12 | JASPREET | View |
13 | JATIN | View |
14 | KHAWAISH | View |
15 | KUSHAL NAIN | View |
16 | MAYANK PURI | View |
17 | NAVNEET KAUR | View |
18 | NITESH | View |
19 | VANSHIKA | View |
20 | YASH DHANDHA | View |