| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | THE ARYAN INTERNATIONAL SCHOOL, KAITHAL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 531731 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 41710 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | THE ARYAN INTERNATIONAL SCHOOL, 7TH MILE STONE, KURUKSHETRA
ROAD, KAITHAL, – 136027 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | MRS SAPNA SINGH
BBA MBA M.COM B.ED |
| 6 | SCHOOL EMAIL ID | thearyaninternational2018@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 8059897110 |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | View |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2021-2022 | 46 | 46 | 100% | APPLICABLE |
| 2 | 2022-2023 | 51 | 50 | 100% | APPLICABLE |
| 3 | 2023-2024 | 61 | 61 | 100% | APPLICABLE |
| 4 | 2024-2025 | 59 | 59 | 100% | APPLICABLE |
| 5 | 2025-2026 | 69 | 69 | 100% | APPLICABLE |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023-2024 | 41 | 41 | 100% | NOT APPLICABLE |
| 2 | 2024-2025 | 50 | 50 | 100% | NOT APPLICABLE |
| 3 | 2025-2026 | 56 | 55 | 100% | NOT APPLICABLE |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Sapna Singh |
| 2 | TOTAL NO. OF TEACHERS | 56 |
| PGT | 13 | |
| PET | 1 | |
| TGT | 16 | |
| PRT | 17 | |
| OTHER TEACHERS | 5 | |
| 3 | TEACHERS SECTION RATIO | 15:01 |
| 4 | DETAILS OF SPECIAL EDUCATOR | No Special Educator |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Varsha & Mr. Shubham |
| 6 | DETAILS OF COUNSELLOR | Ms. Navneet |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14568 |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 30 & 48 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 06 & 130 |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 06 |
| 6 | NO. OF BOYS TOILETS | 06 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=0mjkK6lar8M&t=18s |
F: STAFF DETAILS (2026-2027):
| SR. NO. | Teacher ID | Name | Designation | Date Of Birth |
| 1 | 1307135 | Sapna Singh | PRINCIPAL | 11/28/1987 |
| 2 | 1307622 | DARPAN SINGH TANWAR | VICE PRINCIPAL/PGT | 2/8/1984 |
| 3 | 2283125 | ASHOK KUMAR | PGT | 11/25/1986 |
| 4 | 2924088 | DIVI MEHTA | PGT | 5/21/1993 |
| 5 | 2283201 | JYOTI VERMA | PGT | 12/3/1991 |
| 6 | 2528453 | MANISH KUMAR | PGT | 11/17/1996 |
| 7 | 2717467 | NISHA BHATIA | PGT | 1/3/1985 |
| 8 | 2725036 | PARDEEP | PGT | 4/1/1994 |
| 9 | 1310577 | POOJA RANI | PGT | 2/28/1986 |
| 10 | 2119041 | POONAM ARORA | PGT | 12/16/1979 |
| 11 | 1309744 | RITU GROVER | PGT | 8/23/1993 |
| 12 | 2715258 | SANDEEP | PGT | 7/21/1994 |
| 13 | 3313076 | SHUBHAM WALIA | PGT | 2/12/1995 |
| 14 | 2253979 | VAISHALI | PGT | 4/6/1997 |
| 15 | 1309232 | VANDANA RANI | PGT | 9/8/1990 |
| 16 | 2527604 | AJAY MALIK | TGT | 3/21/1995 |
| 17 | 2944207 | MEENU | TGT | 1/2/1988 |
| 18 | 1309440 | MONIKA BATRA | TGT | 12/3/1979 |
| 19 | 2066807 | NEELAM | TGT | 7/7/1989 |
| 20 | 3310803 | NEERU DEVI | TGT | 10/2/1988 |
| 21 | 1309187 | NEETU SHARMA | TGT | 4/15/1989 |
| 22 | 1885605 | OM SINGH | TGT | 12/15/1983 |
| 23 | 2284389 | POOJA RANI | TGT | 6/25/1983 |
| 24 | 1309122 | POOJA RANI | TGT | 9/14/1985 |
| 25 | 1517620 | PREETI KUMARI CHAUDHRY | TGT | 2/1/1986 |
| 26 | 2467032 | RAJESH KUMAR | TGT | 8/14/1984 |
| 27 | 1887598 | REENA KUMARI SHEKHAWAT | TGT | 6/7/1994 |
| 28 | 1308212 | SHAFU MANOCHA | TGT | 6/21/1992 |
| 29 | 2282709 | SHAMSHER SINGH | TGT | 6/23/1982 |
| 30 | 420716 | USHA RANI | TGT | 12/3/1989 |
| 31 | 2118305 | VINOD KUMAR | TGT | 7/17/1986 |
| 32 | 2247927 | AARTI | PRT | 5/22/1991 |
| 33 | 2472370 | ANJALI GARG | PRT | 12/7/1997 |
| 34 | 1960294 | Charu | PRT | 12/6/1999 |
| 35 | 1310607 | DIMPLE | PRT | 3/10/1986 |
| 36 | 1312339 | EKTA SHARMA | PRT | 11/23/1985 |
| 37 | 1885770 | ISHU | PRT | 10/7/1990 |
| 38 | 2117007 | KHUSHBOO DUDEJA | PRT | 8/23/1991 |
| 39 | 2283352 | NEHA NAGPAL | PRT | 1/19/1988 |
| 40 | 2540309 | POONAM | PRT | 11/21/1994 |
| 41 | 2091940 | PRITEE DEVI | PRT | 1/24/1987 |
| 42 | 2283097 | RITU | PRT | 5/4/1993 |
| 43 | 1287470 | SHAKILA | PRT | 3/27/1986 |
| 44 | 3334514 | SIMRAN | PRT | 9/5/1997 |
| 45 | 1886263 | SONIKA RANA | PRT | 9/30/1986 |
| 46 | 1907683 | Sudesh | PRT | 8/18/1985 |
| 47 | 2118720 | SUGANDHA RANI | PRT | 11/30/1992 |
| 48 | 2702984 | SURBHI DUHAN | PRT | 8/31/1996 |
| 49 | 2819856 | ABHAY RAJ VEDWAN | PET | 11/25/1997 |
| 50 | 3183060 | NAVNEET | CAREER COUNSELOR | 9/4/1996 |
| 51 | 1310394 | VARSHA | WELLNESS TEACHER | 11/7/1996 |
| 52 | 3031953 | AJAY | OTHER | 1/5/1999 |
| 53 | 2283327 | DINESH SHARMA | OTHER | 2/3/1985 |
| 54 | 2282754 | KRISHMA | OTHER | 5/26/1990 |
| 55 | 1310820 | NARENDERA | OTHER | 4/22/1974 |
| 56 | 420727 | VIVEK BHASKAR | OTHER | 10/23/1976 |
G: STUDENTS DETAIL (2026-27):
| Class | Total Number of Girls | Total Number of Boys | Total Number of Students |
| BAL VATIKA 1 (PRE-SCHOOL) | 11 | 26 | 37 |
| BAL VATIKA 2 (PRE-SCHOOL) | 20 | 20 | 40 |
| BAL VATIKA 3 (PRE-SCHOOL) | 20 | 18 | 38 |
| 1 | 18 | 22 | 40 |
| 2 | 19 | 21 | 40 |
| 3 | 21 | 19 | 40 |
| 4 | 15 | 25 | 40 |
| 5 | 23 | 17 | 40 |
| 6 | 30 | 50 | 80 |
| 7 | 23 | 57 | 80 |
| 8 | 30 | 50 | 80 |
| 9 | 20 | 64 | 84 |
| 10 | 19 | 50 | 69 |
| 11 | 13 | 38 | 51 |
| 12 | 23 | 33 | 56 |
H: SLC DETAIL (2026-27): UPDATE:
| S.NO. | Name | Details |
| 1 | MOHIT | View |
| 2 | RAGHVANDER SINGH | View |
| 3 | YAKSHITA | View |
| 4 | ANSH KUMAR | View |





