| Unit | Chapter | Content |
|---|---|
| L-1 | Integers |
| L-2 | Fractions and Decimals |
| L-3 | Data Handling |
| L-4 | Simple Equations |
| L-5 | Live and Angles |
| L-6 | The Triangle and Its Properties |
| L-7 | Congrurnce of Triangles |
| L-8 | Comparing Quantities |
| L-9 | Rational Numbers |
| L-10 | Practical Geometry |
| L-11 | Perimeter and Area |
| L-13 | Algebric Expressions |
| L-13 | Exponents and Powers |
| L-14 | Symmetry |
| L-15 | Visulising and shapes |





